Suggested use
Take 3 softgels daily with food.
Other ingredients
Softgel capsule (bovine gelatin, glycerin, water, carob), sunflower oil, sunflower lecithin and beeswax.
Contains soy.
₱2,618.00
2/2028
| Weight | 0.2 kg |
|---|---|
| Dimensions | 6.6 × 6.6 × 12.19 cm |
1 in stock
Suggested use
Take 3 softgels daily with food.
Other ingredients
Softgel capsule (bovine gelatin, glycerin, water, carob), sunflower oil, sunflower lecithin and beeswax.
Contains soy.
| Supplement Facts | %Daily Value |
|---|---|
| Serving Size | 3 Softgels |
| Servings Per Container | 30 |
| Calories | 10 |
| Total Fat | 1 g (1%*) |
| Vitamin D-3 (as Cholecalciferol) | 10 mcg (400 IU) (50%) |
| Zinc (from TRAACS Zinc Glycinate Chelate) | 15 mg (136%) |
| Selenium (from Albion Selenium Glycinate Complex) | 70 mcg (127%) |
| Saw Palmetto Extract (Berry) (Serenoa repens) | 320 mg † (min. 85% Fatty Acids) |
| Phytosterols (Plant Sterols) (with Beta-Sitosterol) | 850 mg † |
| Stinging Nettle Root Extract (Urtica dioica) | 240 mg † |
| Quercetin (from Quercetin Dihydrate) | 200 mg † |
| Turmeric Root Extract (Curcuma longa) | 100 mg † (min. 95% Curcuminoids) |
| Pumpkin Seed Oil | 1 g (1,000 mg) † |
| Lycopene (LYC-O-MATO Natural Tomato Extract) | 10 mg † |
| Green Tea Extract (Camellia sinesis) (Leaf) | 100 mg † (min. 50% EGCg) |
| Pomegranate Extract (Punica granatum) (Fruit) | 100 mg † |
| LinumLife Complex (Flax Seed Lignan Extract) (Linum usitatissimum) (Seed Coat) | 25 mg † |
* Percent Daily Values are based on a 2,000 calorie diet.
† Daily Value not established.